



FE-510
Free Shipping PK
Premium Quality
Return & Exchange Policy
- Embroidered chiffon front
- Embroidered chiffon back
- Embroidered chiffon bazu
- Embroidered chiffon dupatta (contrast)
- Embroidered organza dupatta patti
- Embroidered border for front & back (same organza)
- Embroidered bazu patti (same organza)
- Dyed trouser
---
- Dry Clean Only
- Do not use any kind of bleach or stain removing chemicals
- Do not over expose damp fabric to strong sunlight
- Iron at moderate temperature
- Do not wash at home
---
GREYISH ARGENTATE
| Size (Inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 44 | 44 | 44 | 44 | 44 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 16 |
| BUST | 18 | 19 | 20.5 | 22.5 | 24.5 |
| Waist | 17.5 | 18.5 | 20 | 22 | 24 |
| Hip | 19 | 20.5 | 22 | 24.5 | 26.5 |
| Daman | 21 |
22 | 24 | 26 | 27 |
| Sleeve Length | 21 | 21.5 | 22 | 22 | 22.5 |
| Arm Hole | 8.5 | 9 | 9.75 | 11 | 11.75 |
| Wrist | 22 | 22 | 22 | 22 | 22 |
GREYISH ARGENTATE Trouser
| Size (Inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIDE LENGTH | 36 | 37 | 38 | 39 | 40 |
| FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
| BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
| WAIST RELAXED | 13.5 | 14 | 15 | 16 | 17 |
| HIP | 20 | 21 | 22.5 | 24 | 25.5 |
| THIGH | 11 | 12 | 13 | 14 | 15 |
| BOTTOM | 12 | 12 |
12 | 12 | 12 |
- Actual Color May Vary From The Image Shown.
- Unstitched Includes Fabric Only.
- Only Shirt Length Will Be According To The Design Pattern
- Not According To The Size Chart.
Choose options




FE-510
Sale priceRs.18,500